SCCI Counterflow Closed Circuit Cooling Tower

Price by engineering quotation
Request Engineering Selection & Quote

SCCI counterflow closed circuit cooling tower in steel, supplied through engineering selection and quotation. Designed for industrial process cooling projects where closed-loop heat exchange and site-specific model review are required. Request Engineering Selection & Quote

Description

SCC Counterflow Closed Circuit Cooling Tower is a counterflow, closed circuit cooling tower family with industrial steel construction. It is configured against project water temperatures, wet-bulb conditions, water quality, noise limits and site constraints.

Request Engineering Selection & Quote

Complete Model Specifications

All 87 catalog models below were transcribed from the 2025 product manual and assigned to this product family. Scroll horizontally on smaller screens. Final project selection remains subject to thermal and site verification.

87 catalog models in this product family.

ModelFlow (m³/h)Head (kPa)Dimensions (mm)Fan Ø (mm)Motor (kW)Spray pump (kW)Net weight (kg)Operating weight (kg)Inlet DNOutlet DNOverflow DNDrain DNMakeup DN
SCC-1010115921000 × 1000+500 × 34007000.750.554068394040252525
SCC-1010127921000 × 1000+500 × 34008001.10.554148534040252525
SCC-10101310921000 × 1000+500 × 34008001.50.554228674040252525
SCC-12121115951200 × 1200+500 × 34009001.50.5559212205050252525
SCC-12121218951200 × 1200+500 × 34009002.20.5560412435050252525
SCC-12121320951200 × 1200+500 × 340090030.5561712665050252525
SCC-122411251051200 × 2400+500 × 3400900×21.5×20.55120924875050252525
SCC-122412301051200 × 2400+500 × 3400900×22.2×20.55123425338080252525
SCC-122413351051200 × 2400+500 × 3400900×23×20.55127025758080252525
SCC-14141120951400 × 1400+500 × 346012002.20.5582917055050252525
SCC-14141222951400 × 1400+500 × 3460120030.5585117455050252525
SCC-14141325951400 × 1400+500 × 3460120040.5588017935050252525
SCC-142811301051400 × 2800+500 × 34601200×22.2×20.55169734878080252525
SCC-142812381051400 × 2800+500 × 34601200×23×20.55174235708080252525
SCC-142813461051400 × 2800+500 × 34601200×24×20.75179036208080404025
SCC-161611251031600 × 1600+500 × 3690135030.55108822365050252525
SCC-161612301031600 × 1600+500 × 3690135040.55111822908080252525
SCC-161613351031600 × 1600+500 × 369013505.50.55115223355050252525
SCC-163211451161600 × 3200+500 × 36901350×23×20.75218644908080404025
SCC-163212551161600 × 3200+500 × 36901350×24×21.123154795100100404025
SCC-163213651161600 × 3200+500 × 36901350×25.5×21.524204890100100404025
SCC-181811301021800 × 1800+500 × 3890145030.55136428048080252525
SCC-181812351021800 × 1800+500 × 3890145040.55139828678080252525
SCC-181813101021800 × 1800+500 × 389014505.50.75141029208080252525
SCC-183611601151800 × 3600+500 × 38901450×23×21.527385628100100404025
SCC-183612701151800 × 3600+500 × 38901450×24×22.228885985100100404025
SCC-183613801151800 × 3600+500 × 38901450×25.5×22.229316039100100404025
SCC-202011301052000 × 2000+500 × 3960145031.11973938100100404025
SCC-202012581052000 × 2000+500 × 3960145041.519694034100100404025
SCC-202013661052000 × 2000+500 × 396014505.52.220104015100100404025
SCC-2040111001202000 × 4000+500 × 39601450×23×22.239498189125125404025
SCC-2040121161202000 × 4000+500 × 39601450×24×22.239498189125125404025
SCC-2040131321202000 × 4000+500 × 39601450×25.5×22.240318275125125404025
SCC-222211601052200 × 2200+500 × 4200180041.523254770100100404025
SCC-222212721052200 × 2200+500 × 420018005.52.223924895100100404025
SCC-222213841052200 × 2200+500 × 420018007.52.224464948100100404025
SCC-2244111201222200 × 4400+500 × 42001800×24×22.247979941125125404025
SCC-2244121401222200 × 4400+500 × 42001800×25.5×22.2496110271150150404025
SCC-2244131651222200 × 4400+500 × 42001800×27.5×23501610326150150505040
SCC-262611801052600 × 2600+500 × 4470210042.232656774125125404025
SCC-262612951052600 × 2600+500 × 447021005.52.233586961125125404025
SCC-2626131051052600 × 2600+500 × 447021007.52.234107013125125404025
SCC-2652111601222600 × 5200+500 × 44702100×24×23655013591150150505040
SCC-2652121901222600 × 5200+500 × 44702100×25.5×23670114067125×2125×2505040
SCC-2652132101222600 × 5200+500 × 44702100×27.5×2701114117125×2125×2505040
SCC-3030111001053000 × 3000+500 × 457024005.52.228405790125125404025
SCC-3030121101053000 × 3000+500 × 457024007.52.229525998125125404025
SCC-3030131201053000 × 3000+500 × 45702400112.230176063125125404025
SCC-3030141301083000 × 3000+500 × 457026007.52.229456091125125404025
SCC-3030151401083000 × 3000+500 × 45702600112.230796358150150404025
SCC-3030161501083000 × 3000+500 × 4570260015331446423150150505040
SCC-3060112001203000 × 6000+500 × 45702400×25.5×23591612233125×2125×2505040
SCC-3060122201203000 × 6000+500 × 45702400×27.5×2613112914125×2125×2505040
SCC-3060132401203000 × 6000+500 × 45702400×211×2623513018125×2125×2505040
SCC-3060142601253000 × 6000+500 × 46702600×27.5×25.5613112914125×2125×2505040
SCC-3060152801253000 × 6000+500 × 46702600×211×25.5644713596150×2150×2505040
SCC-3060163001253000 × 6000+500 × 46702600×215×25.5657713726150×2150×2805050
SCC-3232111601103250 × 3250+500 × 469028007.5334087049150150505040
SCC-3232121751103250 × 3250+500 × 469028001135587350125×2125×2505040
SCC-3232131901103250 × 3250+500 × 469028001536307422125×2125×2505040
SCC-3535112051123500 × 3500+500 × 49403000115.540068283125×2125×2505040
SCC-3535122151123500 × 3500+500 × 49403000155.541908652125×2125×2505040
SCC-3535132251123500 × 3500+500 × 4940300018.55.542608722125×2125×2505040
SCC-3737112301123750 × 3750+500 × 49403200115.546469604125×2125×2505040
SCC-3737122451123750 × 3750+500 × 49403200155.5507610709125×2125×2505040
SCC-3737132601123750 × 3750+500 × 4940320018.55.5515110784125×2125×2505040
SCC-4040112751154000 × 4000+600 × 49403400155.5535411065150×2150×2505040
SCC-4040122901154000 × 4000+600 × 4940340018.57.5586312372150×2150×2505040
SCC-4040133051154000 × 4000+600 × 49403400227.5594812457150×2150×2805050
SCC-4242113301204250 × 4250+600 × 52603400154×2704414829150×2150×2805050
SCC-4242123501204250 × 4250+600 × 5260340018.54×2738815574150×2150×2805050
SCC-4242133701204250 × 4250+600 × 52603400224×2748315665200×2200×2805050
SCC-4545114001304500 × 4500+600 × 6060370018.55.5×2803116910200×2200×2805050
SCC-4545124301304500 × 4500+600 × 60603700225.5×2843017771200×2200×2805050
SCC-4545134601304500 × 4500+600 × 60603700305.5×2852517866200×2200×2805050
SCC-4747114801304750 × 4750+600 × 6060370018.55.5×2900818971200×2200×2805050
SCC-4747125101304750 × 4750+600 × 60603700225.5×2946519957200×2200×2808050
SCC-4747135401304750 × 4750+600 × 60603700305.5×2956520052200×2200×2808050
SCC-5050115501355000 × 5000+600 × 64104000227.5×21110023350200×2200×2808050
SCC-5050125801355000 × 5000+600 × 64104000307.5×21159524420200×2200×2808050
SCC-5050136101355000 × 5000+600 × 64104000377.5×21169724522200×3200×31008050
SCC-5555116001385500 × 5500+600 × 64104200227.5×21405929613200×3200×31008050
SCC-5555126401385500 × 5500+600 × 64104200307.5×21405929613200×3200×31008050
SCC-5555136801385500 × 5500+600 × 64104200377.5×21416129715200×3200×31008050
SCC-6060117001426000 × 6000+600 × 64104500301.5×21602433711200×3200×31008050
SCC-606012251426000 × 6000+600 × 64104500377.5×21674535269200×3200×31008050
SCC-6060131501426000 × 6000+600 × 64104500457.5×21685735381200×3200×31008050

Published Selection Basis

  • Inlet water temperature: 37°C
  • Outlet water temperature: 32°C
  • Wet-bulb temperature: 28°C
  • Atmospheric pressure: 99,400 Pa
  • Water temperature drop: 5°C

Engineering Information Required

Send design flow, entering and leaving water temperatures, design wet-bulb temperature, installation altitude, circulating-water quality, noise target, power supply and footprint limits. Apex will confirm the final model, cell quantity, materials, motor configuration, piping and delivery scope.

Send Your Cooling Tower Requirements

SCCI SERIES DATASHEET

Download Full Specification Sheet (PDF)

Enter your business email to receive the SCCI cooling tower specification sheet and let Apex know which series you are reviewing.







Additional information

Series

SCC

Circuit

Closed circuit

Flow arrangement

Counterflow

Construction

Steel