SNC Crossflow Closed Circuit Cooling Tower

Price by engineering quotation
Request Engineering Selection & Quote

SNC crossflow closed circuit cooling tower in Steel, supplied through engineering selection and quotation. Request Engineering Selection & Quote

Description

SNC Crossflow Closed Circuit Cooling Tower is a crossflow, closed circuit cooling tower family with industrial steel construction. It is configured against project water temperatures, wet-bulb conditions, water quality, noise limits and site constraints.

Request Engineering Selection & Quote

Complete Model Specifications

All 51 catalog models below were transcribed from the 2025 product manual and assigned to this product family. Scroll horizontally on smaller screens. Final project selection remains subject to thermal and site verification.

51 catalog models in this product family.

ModelFlow (m³/h)Head (kPa)Dimensions (mm)Fan Ø (mm)Motor (kW)Spray pump (kW)Net weight (kg)Operating weight (kg)Inlet DNOutlet DNOverflow DNDrain DNMakeup DN
SNC-15201110851500 × 2000+300 × 29307000.750.5588619174040252525
SNC-15201215851500 × 2000+300 × 29308001.10.5593019775050252525
SNC-15201320851500 × 2000+300 × 29309001.50.5597920435050252525
SNC-15201425901500 × 2000+300 × 30909002.20.55100420685050252525
SNC-15201530901500 × 2000+300 × 309010002.20.55102721148080252525
SNC-15201635901500 × 2000+300 × 3090100030.55106921798080252525
SNC-18251140851850 × 2500+400 × 3580120030.75149931188080404025
SNC-18251250851850 × 2500+400 × 3580135031.116493298100100404025
SNC-18251365851850 × 2500+400 × 3580135041.116893338100100404025
SNC-18251460901850 × 2500+400 × 411014502.21.517273394100100404025
SNC-18251570901850 × 2500+400 × 4110145041.518263533100100404025
SNC-18251675901850 × 2500+400 × 411014505.52.219063613100100404025
SNC-21721165922150 × 2700+500 × 411014502.21.520304116100100404025
SNC-21721270922150 × 2700+500 × 4110145041.521344264100100404025
SNC-21721385922150 × 2700+500 × 411014505.52.221544284125125404025
SNC-217214801052150 × 2700+500 × 4750180032.221944324125125404025
SNC-217215901052150 × 2700+500 × 4750180042.2225413840125125404025
SNC-2172161001052150 × 2700+500 × 475018005.52.223004456125125404025
SNC-22391190922200 × 3900+1000 × 4450180031.1×22090451280×280×2404025
SNC-223912100922200 × 3900+1000 × 4450180041.1×22150457280×280×2404025
SNC-223913110922200 × 3900+1000 × 445018005.51.5×222504742100×2100×2404025
SNC-254311105922500 × 4300+1000 × 4450210041.1×227135727100×2100×2404025
SNC-254312115922500 × 4300+1000 × 445021005.51.5×228235918100×2100×2404025
SNC-254313125922500 × 4300+1000 × 445021007.51.5×228435938100×2100×2404025
SNC-284611135922800 × 4600+1000 × 445024005.51.5×233827136100×2100×2404025
SNC-284612145922800 × 4600+1000 × 445024007.51.5×236137488100×2100×2404025
SNC-284613160922800 × 4600+1000 × 44502400112.2×236737548125×2125×2505040
SNC-304811150923000 × 4800+1000 × 470026007.52.2×239988189100×2100×2505040
SNC-304812165923000 × 4800+1000 × 47002600112.2×241888509125×2125×2505040
SNC-304813175923000 × 4800+1000 × 47002600152.2×242288549125×2125×2505040
SNC-325411180853200 × 5400+1000 × 530028007.52.2×2521410699125×2125×2505040
SNC-325412200853200 × 5400+1000 × 53002800112.2×2527410759150×2150×2505040
SNC-325413210853200 × 5400+1000 × 53002800152.2×2547011112150×2150×2505040
SNC-345611220903400 × 5600+1000 × 53003000112.2×2576711807150×2150×2505040
SNC-345612240903400 × 5600+1000 × 53003000152.2×2599212217150×2150×2505040
SNC-345613260903400 × 5600+1000 × 5300300018.52.2×2605212277150×2150×2505040
SNC-365811300953600 × 5800+1000 × 53003200113×2643213321150×2150×2805050
SNC-365812330953600 × 5800+1000 × 55003200153×2664413745150×2150×2805050
SNC-365813360953600 × 5800+1000 × 5500320018.54×2673413835125×4125×4805050
SNC-3863113751053800 × 6300+1000 × 60003400155.5×2761115776125×4125×4805050
SNC-3863124201053800 × 6300+1000 × 6200340018.55.5×292116365125×4125×4805050
SNC-3863134501053800 × 6300+1000 × 62003400225.5×297116415125×4125×4805050
SNC-406611500904000 × 6600+1000 × 62003700157.5×2881117988150×4150×4808050
SNC-406612550904000 × 6600+1000 × 6400370018.57.5×2914518616150×4150×4808050
SNC-406613600904000 × 6600+1000 × 640037002211×2919518666150×4150×4808050
SNC-457111580904500 × 7100+1000 × 6400400018.57.5×21069121931150×4150×4808050
SNC-457112640904500 × 7100+1000 × 660040002211×21102822601150×4150×41008050
SNC-457113700904500 × 7100+1000 × 660040003011×21111822691200×4200×41008050
SNC-5073117201055000 × 7300+1000 × 640042002211×21241125224200×4200×41008050
SNC-5073128001055000 × 7300+1000 × 660042003011×21282226006200×4200×41008050
SNC-5073138501055000 × 7300+1000 × 660042003711×21289226076200×4200×41008050

Published Selection Basis

  • Inlet water temperature: 37°C
  • Outlet water temperature: 32°C
  • Wet-bulb temperature: 28°C
  • Atmospheric pressure: 99,400 Pa
  • Water temperature drop: 5°C

Engineering Information Required

Send design flow, entering and leaving water temperatures, design wet-bulb temperature, installation altitude, circulating-water quality, noise target, power supply and footprint limits. Apex will confirm the final model, cell quantity, materials, motor configuration, piping and delivery scope.

Send Your Cooling Tower Requirements

SNC SERIES DATASHEET

Download Full Specification Sheet (PDF)

Enter your business email to receive the SNC cooling tower specification sheet and let Apex know which series you are reviewing.







Additional information

Series

SNC

Circuit

Closed circuit

Flow arrangement

Crossflow

Construction

Steel